.41 Projectiles
0.41" diameter · Effective range ~500 yards
Overview
The .41 (0.41" diameter) is chambered in cartridges including various loadings. It is primarily used for general shooting with an effective range of approximately 500 yards.
Our database contains 8 projectiles in this caliber from 4 manufacturers.
Available Projectiles
Weight Range
- Lightest: 170.0 grains
- Heaviest: 400.0 grains
BC Range (G1)
- Lowest: 0.126
- Highest: 0.325
All .41 Projectiles
Weight vs Ballistic Coefficient
Interactive comparison chart — view BC trends across different bullet weights in this caliber.
| Projectile | Weight (gr) | BC (G1) | SD | Company |
|---|---|---|---|---|
| Barnes .41 180gr XPB Hunting Handgun 30512 | 180 | 0.126 | 0.153 | Barnes |
| Hornady .410 190gr FTX® 41010 | 190 | 0.165 | 0.161 | Hornady |
| Hornady .410 210gr XTP® 41000 | 210 | 0.182 | 0.178 | Hornady |
| Sierra .41 170gr Sports Master 8500 | 170 | N/A | 0.144 | Sierra |
| Sierra .41 210gr Sports Master 8520 | 210 | N/A | 0.178 | Sierra |
| Speer .41 210gr DeepCurl® Handgun Hunting 4430 | 210 | 0.183 | 0.178 | Speer |
| Hornady .410 400gr DGS® 4103 | 400 | 0.325 | 0.34 | Hornady |
| Hornady .410 400gr DGX® Bonded 41044 | 400 | 0.325 | 0.34 | Hornady |
Shop .41 Ammunition
Shop at Cabela's →Find the best deals on .41 ammunition from trusted retailers.
