.416 Projectiles
0.416" diameter · Effective range ~300 yards
Common Cartridges
.416 Rigby
.416 Rem Mag
Suitable Game
Overview
The .416 (0.416" diameter) is chambered in cartridges including .416 Rigby, .416 Rem Mag. It is primarily used for dangerous game, buffalo, elephant with an effective range of approximately 300 yards.
Our database contains 9 projectiles in this caliber from 3 manufacturers.
Available Projectiles
Weight Range
- Lightest: 300.0 grains
- Heaviest: 400.0 grains
BC Range (G1)
- Lowest: 0.217
- Highest: 0.444
All .416 Projectiles
- Barnes .416 300gr TSX Hunting 30527
- Barnes .416 350gr Tipped TSX Hunting 30519
- Barnes .416 350gr Banded Solids 30520
- Barnes .416 350gr TSX Hunting 30529
- Speer .416 350gr Hot-Cor® Rifle 2477
- Barnes .416 400gr Banded Solids 30526
- Barnes .416 400gr TSX Hunting 30532
- Hornady .416 400gr DGS® 4167
- Hornady .416 400gr DGX® Bonded 41694
Weight vs Ballistic Coefficient
Interactive comparison chart — view BC trends across different bullet weights in this caliber.
| Projectile | Weight (gr) | BC (G1) | SD | Company |
|---|---|---|---|---|
| Barnes .416 300gr TSX Hunting 30527 | 300 | 0.298 | 0.248 | Barnes |
| Barnes .416 350gr Tipped TSX Hunting 30519 | 350 | 0.444 | 0.289 | Barnes |
| Barnes .416 350gr Banded Solids 30520 | 350 | 0.217 | 0.289 | Barnes |
| Barnes .416 350gr TSX Hunting 30529 | 350 | 0.345 | 0.289 | Barnes |
| Barnes .416 400gr Banded Solids 30526 | 400 | 0.261 | 0.33 | Barnes |
| Barnes .416 400gr TSX Hunting 30532 | 400 | 0.392 | 0.33 | Barnes |
| Hornady .416 400gr DGS® 4167 | 400 | 0.319 | 0.33 | Hornady |
| Hornady .416 400gr DGX® Bonded 41694 | 400 | 0.319 | 0.33 | Hornady |
| Speer .416 350gr Hot-Cor® Rifle 2477 | 350 | 0.332 | 0.289 | Speer |
Shop .416 Ammunition
Shop at Cabela's →Find the best deals on .416 ammunition from trusted retailers.
