.51 Projectiles
0.51" diameter · Effective range ~500 yards
Overview
The .51 (0.51" diameter) is chambered in cartridges including various loadings. It is primarily used for general shooting with an effective range of approximately 500 yards.
Our database contains 12 projectiles in this caliber from 2 manufacturers.
Available Projectiles
Weight Range
- Lightest: 300.0 grains
- Heaviest: 800.0 grains
BC Range (G1)
- Lowest: 0.183
- Highest: 1.095
All .51 Projectiles
- Barnes .51 300gr Originals 30682
- Barnes .51 450gr Originals 30683
- Barnes .51 535gr Banded Solids 30694
- Hornady .510 570gr DGS® 5155
- Hornady .510 570gr DGX® Bonded 51504
- Barnes .51 647gr TAC-X 30695
- Barnes .51 647gr TSX Hunting 30700
- Barnes .51 750gr TAC-LR 30702
- Barnes .51 750gr Banded Solids 30703
- Barnes .51 750gr TAC-LR 30705
- Hornady .510 750gr A-MAX® 5165
- Barnes .51 800gr Banded Solids 30707
Weight vs Ballistic Coefficient
Interactive comparison chart — view BC trends across different bullet weights in this caliber.
| Projectile | Weight (gr) | BC (G1) | SD | Company |
|---|---|---|---|---|
| Barnes .51 300gr Originals 30682 | 300 | 0.183 | 0.165 | Barnes |
| Barnes .51 450gr Originals 30683 | 450 | 0.274 | 0.247 | Barnes |
| Barnes .51 535gr Banded Solids 30694 | 535 | 0.238 | 0.294 | Barnes |
| Barnes .51 647gr TAC-X 30695 | 647 | 0.572 | 0.355 | Barnes |
| Barnes .51 647gr TSX Hunting 30700 | 647 | 0.572 | 0.355 | Barnes |
| Barnes .51 750gr TAC-LR 30702 | 750 | 1.07 | 0.412 | Barnes |
| Barnes .51 750gr Banded Solids 30703 | 750 | 1.07 | 0.412 | Barnes |
| Barnes .51 750gr TAC-LR 30705 | 750 | 0.766 | 0.412 | Barnes |
| Barnes .51 800gr Banded Solids 30707 | 800 | 1.095 | 0.439 | Barnes |
| Hornady .510 570gr DGS® 5155 | 570 | 0.295 | 0.313 | Hornady |
| Hornady .510 570gr DGX® Bonded 51504 | 570 | 0.295 | 0.313 | Hornady |
| Hornady .510 750gr A-MAX® 5165 | 750 | 1.05 | 0.412 | Hornady |
Shop .51 Ammunition
Shop at Cabela's →Find the best deals on .51 ammunition from trusted retailers.
