Ballistic Comparisons
Head-to-head ballistic comparisons between popular projectiles and calibers. Visual charts comparing BC, energy, velocity, and terminal performance.
Use our comparison tools to evaluate projectiles and calibers side by side. See how different bullets stack up in terms of ballistic coefficient, muzzle energy, and suitability for your intended game.
By Manufacturer
Rifle vs Pistol Projectiles
Caliber Overview
| Caliber | Diameter | Category | Projectiles | Eff. Range |
|---|---|---|---|---|
| .17 HMR / .17 Hornet | 0.172" | Varmint | 4 | 200 yds |
| .204 Ruger | 0.204" | Varmint | 14 | 400 yds |
| .224 / 5.56mm | 0.223" | Varmint medium | 2 | 500 yds |
| .224 / 5.56mm | 0.224" | Varmint medium | 119 | 500 yds |
| .243 / 6mm | 0.243" | Medium game | 56 | 600 yds |
| .251 | 0.251" | Rifle | 1 | 500 yds |
| .257 / 25 Cal | 0.257" | Medium game | 33 | 500 yds |
| .264 / 6.5mm | 0.264" | Medium game | 64 | 800 yds |
| .264 / 6.5mm | 0.267" | Medium game | 1 | 800 yds |
| .277 / 270 Cal | 0.277" | Medium large game | 52 | 700 yds |
| .284 / 7mm | 0.284" | Medium large game | 72 | 800 yds |
| .308 / 30 Cal | 0.308" | Large game | 190 | 900 yds |
| .308 / 30 Cal | 0.309" | Large game | 1 | 900 yds |
| .308 / 30 Cal | 0.31" | Large game | 8 | 900 yds |
| .312 / 7.62mm | 0.3105" | Medium game | 1 | 400 yds |
| .312 / 7.62mm | 0.311" | Medium game | 8 | 400 yds |
| .312 / 7.62mm | 0.312" | Medium game | 6 | 400 yds |
| .312 / 7.62mm | 0.314" | Medium game | 3 | 400 yds |
| .323 / 8mm | 0.321" | Large game | 3 | 600 yds |
| .323 / 8mm | 0.323" | Large game | 17 | 600 yds |
| .338 | 0.338" | Large game | 44 | 1000 yds |
| .348 | 0.348" | Rifle | 4 | 500 yds |
| 9mm / .355 | 0.355" | Pistol | 40 | 50 yds |
| 9mm / .355 | 0.356" | Pistol | 3 | 50 yds |
| .357 Magnum | 0.357" | Pistol revolver | 30 | 100 yds |
| .358 / 35 Cal | 0.358" | Large game | 22 | 400 yds |
| .366 / 9.3mm | 0.364" | Dangerous game | 1 | 300 yds |
| .366 / 9.3mm | 0.365" | Dangerous game | 1 | 300 yds |
| .366 / 9.3mm | 0.366" | Dangerous game | 11 | 300 yds |
| .375 | 0.375" | Dangerous game | 19 | 400 yds |
| .375 | 0.377" | Dangerous game | 1 | 400 yds |
| 10mm / .40 S&W | 0.4" | Pistol | 23 | 75 yds |
| .41 | 0.41" | Large | 8 | 500 yds |
| .411 | 0.411" | Large | 2 | 500 yds |
| .416 | 0.416" | Dangerous game | 9 | 300 yds |
| .422 | 0.422" | Large | 2 | 500 yds |
| .423 | 0.423" | Large | 2 | 500 yds |
| .44 Magnum | 0.429" | Pistol revolver | 10 | 100 yds |
| .44 Magnum | 0.4295" | Pistol revolver | 6 | 100 yds |
| .44 Magnum | 0.43" | Pistol revolver | 11 | 100 yds |
| .45 ACP | 0.451" | Pistol | 29 | 50 yds |
| .45 ACP | 0.4515" | Pistol | 8 | 50 yds |
| .45 Colt / .454 | 0.452" | Pistol revolver | 17 | 100 yds |
| .45 Colt / .454 | 0.454" | Pistol revolver | 1 | 100 yds |
| .458 | 0.458" | Dangerous game | 26 | 250 yds |
| .475 / .480 | 0.474" | Pistol revolver | 4 | 75 yds |
| .475 / .480 | 0.475" | Pistol revolver | 5 | 75 yds |
| .500 S&W | 0.5" | Pistol revolver | 16 | 100 yds |
| .500 S&W | 0.504" | Pistol revolver | 1 | 100 yds |
| .505 | 0.505" | Large | 3 | 500 yds |
| .509 | 0.509" | Large | 2 | 500 yds |
| .51 | 0.51" | Large | 12 | 500 yds |
| .583 | 0.583" | Large | 2 | 500 yds |
| .618 | 0.618" | Large | 1 | 500 yds |
